4 Bedroom 4 Bathroom 3040 sqft
Fireplace Baseboard Heaters Landscaped
$399,900
This oversized two apartment home is PERFECT! There have been many upgrades over the years and it has been modernized. On the main is a large kitchen with a centre island, dining area and living room, with an abundance of natural light. To allow for quiet sleeping, the bedrooms are separated by a door. The master bedroom features a walk in closet and ensuite, two of the other bedrooms are a very nice and are mirror images of each other, to top it off there is a main floor bath with whirlpool tub. Downstairs features a rec room with a propane fireplace, laundry, 1/2 bath, storage, a large side porch and walk in closet. The apt is quite large and very suitable for an in law or rent for additional income. It has a large porch with closet, living and dining room combo, an eat in kitchen, full bath, large bedroom with walk in closet and laundry. The back yard is nicely landscaped, with southern exposure. (id:28588)
Property Details
MLS® Number | 1228454 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Storage Type | Storage Shed |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Exterior Finish | Wood Shingles, Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 3040 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 14.57x31.57x17.17x30.56 |
Size Total Text | 14.57x31.57x17.17x30.56|4,051 - 7,250 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Not Known | | | 5'6""x8'3"" |
Basement | Bath (# Pieces 1-6) | | | 7'x7'5"" |
Basement | Not Known | | | 7'9""x2'8"" |
Basement | Not Known | | | 11'7""x6'9"" |
Basement | Not Known | | | 11'x14'8"" |
Basement | Not Known | | | 10'3""x11"" |
Basement | Not Known | | | 14'x11'4"" |
Basement | Mud Room | | | 5'11""x4'11"" |
Basement | Porch | | | 5'11""x7'8"" |
Basement | Bath (# Pieces 1-6) | | | 8'3""x7'7"" |
Basement | Storage | | | 10'5""x10'4"" |
Basement | Recreation Room | | | 16'7""x13'7"" |
Main Level | Ensuite | | | 5'x7' |
Main Level | Bath (# Pieces 1-6) | | | 8'11""x7'9"" |
Main Level | Bedroom | | | 14'x9'10"" |
Main Level | Bedroom | | | 14'x9'10"" |
Main Level | Primary Bedroom | | | 15'x11'10"" |
Main Level | Living Room | | | 16'x12' |
Main Level | Kitchen | | | 18'5x19' |
https://www.realtor.ca/real-estate/23019740/93-westminister-drive-mount-pearl