4 Bedroom 4 Bathroom 3750 sqft
2 Level Landscaped
$629,900
THIS EXECUTIVE 2 STORY WITH AN ATTACHED GARAGE WILL BE SURE TO IMPRESS STARTING WITH ITS LOCATION ON A QUIET CUL DE SAC IN ISLAND VIEW ESTATES. YOU WILL BE IN AWE AS YOU ENTER THE FOYER AND ARE GREEETED WITH HIGH CEILINGS, INCREDIBLE CROWN MOULDINGS AND A BEAUTIFUL HARDWOOD STAIR CASE. THE HEART OF THE HOME IS AT THE REAR OF THE HOUSE WITH AN OPEN CONCEPT DESIGN. THE KITCHEN OFFERS TONS OF WHITE CABINETS, AN OVERSIZED ISLAND, BEAUTIFUL BACKSPLASH, A PROPANE RANGE, STAINLESS STEEL APPLIANCES AND 2 BUILT IN WINE REFRIGERATORS..BONUS WALK IN PANTRY ! YOU WILL ALSO FIND A FAMILY ROOM, DINING ROOM , DEN/SITTING ROOM AND 2 PIECE POWDER ROOM. THE NATURAL LIGHT IS AMAZING HERE. UP THE BEAUTIFUL STAIRCASE TO 3 SPACIOUS BEDROOMS. THE MASTER BEDROOM FEATURES 2 WALK IN CLOSETS AND AN IMPRESSIVE ENSUITE WITH A CORNER JACCUZZI TUB AND CUSTOM SHOWER. DOWNSTAIRS YOU WILL FIND A FOURTH BEDROOM WITH WALK INCLOSET, A HOBBY/FAMILY ROOM , ANOTHER FULL BATHROOM, LAUNDRY ROOM AND THE PERFECT RECROOM! A STAIRCASE CAN LEAD YOU TO THE GARAGE FROM THE BASEMENT . TO THE EXTERIOR ..ENJOY THE OVERSIZED PRIVATE PATIO WITH HOT TUB AND A GOOD SIZED BACK YARD. CURB APPEAL IS NOT LACKING WITH THIS PROPERTY. (id:28588)
Property Details
MLS® Number | 1228461 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Cooktop, Dishwasher, Refrigerator, Range - Gas, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic Tile, Hardwood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 2 |
Size Interior | 3750 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 38 X 116 X 57 X 67 X 87 |
Size Total Text | 38 X 116 X 57 X 67 X 87|4,051 - 7,250 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bath (# Pieces 1-6) | | | B4 |
Second Level | Bedroom | | | 11.2 x 10.6 |
Second Level | Bedroom | | | 14.3 x 11.3 |
Second Level | Ensuite | | | E4 |
Second Level | Primary Bedroom | | | 15 x14 |
Basement | Laundry Room | | | 6 x 8 |
Basement | Recreation Room | | | 33 x 11.5 |
Basement | Hobby Room | | | 18 x 15.20 |
Basement | Bath (# Pieces 1-6) | | | B4 |
Basement | Bedroom | | | 13 x 14 |
Main Level | Not Known | | | 24 x 16 |
Main Level | Not Known | | | 6 x 8 |
Main Level | Bath (# Pieces 1-6) | | | B2 |
Main Level | Den | | | 12X 11.3 |
Main Level | Dining Room | | | 12.10 X 11 |
Main Level | Family Room | | | 16 x 15 |
Main Level | Eating Area | | | 16 x 12 |
Main Level | Kitchen | | | 19.5 x 12 |
Main Level | Foyer | | | 7 X 7.80 |
https://www.realtor.ca/real-estate/23018812/7-niagara-place-paradise