6 Bedroom 4 Bathroom 5020 sqft
2 Level Fireplace Landscaped
$499,900
Spacious east-end Home on mature treed lot! Charming 2 story design- modern open concept with original character. Grand main entrance that leads into the stunning-recently renovated Kitchen, designated dining and large living area. Custom kitchen, with large patio area off the kitchen, wet bar & propane fireplace in the living room. From this everyday large living space, you'll also find a formal dining room and large formal family room with 2nd propane fireplace. Main floor laundry! The upper level features 3 large bedrooms, large loft which makes the perfect fourth bedroom, games room or office). The very spacious master bedroom is complete with a full en-suite and two closets. Fully developed basement features 2 more bedrooms, large rec room, garage access, and a small workshop. Large attached garage with room for 2 vehicles. Great curb appeal and mature backyard- perfect for summer bbq and entertaining. This home has had numerous upgrades include vinyl siding & windows, shingles, electrical and new modern kitchen with propane range. Sought after east-end neighbourhood, close to all amenities and only a short 15 minute walk to Quidi Vidi Lake. Great opportunity to live in the east-end! (id:28588)
Property Details
MLS® Number | 1225889 |
Property Type | Single Family |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Stove, Wet Bar |
Architectural Style | 2 Level |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Other |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric, Propane |
Stories Total | 2 |
Size Interior | 5020 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 80 X 120 |
Size Total Text | 80 X 120 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 10 x 17.5 |
Second Level | Bedroom | | | 20 x 12 |
Second Level | Bedroom | | | 11 x 11 |
Second Level | Bedroom | | | 20 x 15 |
Basement | Other | | | 14 x 9 |
Basement | Storage | | | 9 x 12 |
Basement | Bath (# Pieces 1-6) | | | 4 x 8 |
Basement | Recreation Room | | | 20 x 25 |
Basement | Bedroom | | | 15 x 13 |
Main Level | Other | | | 16 x 10 |
Main Level | Laundry Room | | | 8 x 6 |
Main Level | Bath (# Pieces 1-6) | | | 5.5 x 7.5 |
Main Level | Kitchen | | | 20 x 20 |
Main Level | Dining Room | | | 12.5 x 15 |
Main Level | Family Room | | | 20x 23 |
Main Level | Living Room | | | 27 x 15.5 |
https://www.realtor.ca/real-estate/22842990/64-berteau-avenue-st-johns