NormanLane Real Estate | 709-221-SOLD | 323 Freshwater Road St. John's NL A1B 1C3
56 Pollux Drive Mount Pearl, Newfoundland & Labrador A1N 0E8
3 Bedroom 3 Bathroom 2060 sqft
2 Level
$365,000
56 Pollux Drive is a beautiful 3 bedroom, 3 bathroom, 2 Story located in Pearlview West. This property features an open concept main floor with kitchen, nook and living room. This space is completed with crown moldings, upgraded trims custom kitchen with a peninsula . Other features include a mini split heat pump, an en-suite and walk in closet, full landscaping, paved driveway with rear-yard access to a detached garage, large rear deck plus a front veranda. Awesome house with a Stunning layout! (id:28588)
Property Details
MLS® Number | 1228437 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Structure | Sundeck, Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | See Remarks |
Architectural Style | 2 Level |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 2 |
Size Interior | 2060 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 40x97 |
Size Total Text | 40x97|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | B3 | ||
Second Level | Bedroom | 12.8x9.10 | ||
Second Level | Bedroom | 11.10x9.10 | ||
Second Level | Primary Bedroom | 14x13.4 | ||
Main Level | Porch | x0 | ||
Main Level | Dining Room | 11.10x12.6 | ||
Main Level | Living Room | 19x14 | ||
Main Level | Kitchen | 11.10x9.6 |
https://www.realtor.ca/real-estate/23008475/56-pollux-drive-mount-pearl
Interested?
Contact us for more information