4 Bedroom 3 Bathroom 3021 sqft
Bungalow Fireplace Air Exchanger Heat Pump Landscaped
$400,000
Oversized bungalow on family friendly cul-de-sac shows like new. This 4 bedroom, 3 bathroom home boasts a main floor living room, separate dining room and kitchen with breakfast nook. Master bedroom comes complete with a walk-in closet and ensuite. Main floor laundry and plenty of storage throughout. Recent upgrades of counter tops and hardwood staircase to the family room, accent the custom trim package and hardwood floors. Heating system is an energy and cost efficient [Asked for the NL Power Bills!!!!] heat pump with air filtration system. The walkout basement is finished with 4th bedroom, 3 piece bath and a cozy family room complete with propane fireplace. A covered deck out back is great for all season BBQs that overlooks a spacious and developed garden. The built in garage leads to a paved, rear access driveway complete with enough space for parking up to eight vehicles. (id:28588)
Property Details
MLS® Number | 1228509 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Other |
Foundation Type | Concrete |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 3021 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 55'x121'x116'x38'x134' |
Size Total Text | 55'x121'x116'x38'x134'|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Workshop | | | 14'x11'6"" |
Basement | Utility Room | | | 14'x35' |
Basement | Bedroom | | | 10'x10'6"" |
Basement | Mud Room | | | 8'x17' |
Basement | Family Room | | | 15'x17"" |
Basement | Bath (# Pieces 1-6) | | | 3PC |
Main Level | Bedroom | | | 9'11""x10'10"" |
Main Level | Bedroom | | | 9'10""x12'10"" |
Main Level | Ensuite | | | 3PC |
Main Level | Primary Bedroom | | | 14'4""x11'8"" |
Main Level | Bath (# Pieces 1-6) | | | 4PC |
Main Level | Laundry Room | | | 6'4""x6' |
Main Level | Kitchen | | | 13'6""x12'6"" |
Main Level | Dining Nook | | | 6'x9'1"" |
Main Level | Dining Room | | | 10""8""x13'3"" |
Main Level | Living Room | | | 14'x14'6"" |
Main Level | Porch | | | 5'6""x6'6"" |
https://www.realtor.ca/real-estate/23031049/5-sage-place-conception-bay-south