NormanLane Real Estate | 709-221-SOLD | 323 Freshwater Road St. John's NL A1B 1C3
49 Victory Lane Mount Pearl, Newfoundland & Labrador A1N 3Z3
4 Bedroom 4 Bathroom 2840 sqft
2 Level Fireplace Air Exchanger Landscaped
$414,900
Beautiful 3+1 bedroom and 4 bathroom home located in Admiralty Wood. Large fenced corner lot. New detached 20x29Ft. garage plus a 8 1/2x10 1/2 storage shed. Many upgrades over the last number of years. siding windows shingles. New kitchen, plus much more. New ensuite off master, new hardwood stairs. Living room w/ fire pl, large dr. & nook off kitchen. Rec. room in basement plus an in-law apartment. The grounds offer mature trees & shrubs. Sun all day long close to everything. and 10 minutes from St. Johns. A viewing must. Note the house has hardwood flooring. 5 car paved drive. (id:28588)
Property Details
MLS® Number | 1225218 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 2 |
Size Interior | 2840 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage | 2 |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 78 X 108 |
Size Total Text | 78 X 108|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | B3 | ||
Second Level | Bath (# Pieces 1-6) | B4 | ||
Second Level | Bedroom | 10x10 | ||
Second Level | Bedroom | 11x15 | ||
Second Level | Bedroom | 9.6x11.6 | ||
Basement | Bath (# Pieces 1-6) | B4 | ||
Basement | Kitchen | 8x16 | ||
Basement | Recreation Room | 13.6x14 | ||
Basement | Laundry Room | 7x9 | ||
Basement | Bedroom | 9x11 | ||
Main Level | Bath (# Pieces 1-6) | B2 | ||
Main Level | Family Room | 13x13.6 | ||
Main Level | Laundry Room | 4x10 | ||
Main Level | Living Room | 14x14.6 | ||
Main Level | Dining Nook | 10x8 | ||
Main Level | Dining Nook | 10x12 | ||
Main Level | Kitchen | 10x14 |
https://www.realtor.ca/real-estate/22762742/49-victory-lane-mount-pearl
Interested?
Contact us for more information