3 Bedroom 2 Bathroom 2183 sqft
Bungalow Fireplace
$245,000
Youll find 43 Western Heights tucked away at the end of a cul de sac in scenic Portugal Cove. Sitting on just under an acre of land there is plenty of space to enjoy the outdoors. Indoors offers 3+ bedrooms, a sunroom to enjoy the natural light and gorgeous views from the private back deck. It also features a large cold storage area and workshop space with its own entrance and as well as a space that was previously used as an art studio. For warm cozy nights we have the best of both worlds with a propane stove in house AND a beautiful old wood burning stove in the workshop area. So many little extras in this home, it must be seen to appreciate it all. (id:28588)
Property Details
MLS® Number | 1224826 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Storage Type | Storage Shed |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Laminate, Other |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane, Wood |
Stories Total | 1 |
Size Interior | 2183 Sqft |
Type | House |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 100x204+176x140x96 |
Size Total Text | 100x204+176x140x96|.5 - 9.99 Acres |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Mud Room | | | 17.11X11.5 |
Lower Level | Bath (# Pieces 1-6) | | | 5.0X6.10 |
Lower Level | Laundry Room | | | 7.10X6.10 |
Lower Level | Den | | | 10.7X12.9 |
Lower Level | Family Room/fireplace | | | 20.0X21.7 |
Main Level | Bath (# Pieces 1-6) | | | 11.8X4.11 |
Main Level | Bedroom | | | 9.1X10.9 |
Main Level | Bedroom | | | 9.11X10.9 |
Main Level | Primary Bedroom | | | 11.1X11.8 |
Main Level | Not Known | | | 14.0X11.5 |
Main Level | Kitchen | | | 7.11X11.8 |
Main Level | Foyer | | | 3.7X4 |
Main Level | Dining Nook | | | 10.8X8.7 |
Main Level | Living Room | | | 17.6X16.1 |
https://www.realtor.ca/real-estate/22730002/43-western-heights-portugal-cove