4 Bedroom 3 Bathroom 2080 sqft
2 Level Baseboard Heaters Landscaped
$499,900
This is a must see, you will not want to miss this beauty. Wake up in the morning step out of your bed and walk out to your balcony just steps away off of the master bedroom and overlook the ocean. This slab on grade four bed two and a half bath home with attached garage is situated right on the oceans edge in Conception Bay South. This well manicured property also comes with 2 Sheds, one of which is a boat/RV shed, perfect for the outdoor enthusiast. The inside is very well maintained with high end finishes. The Master bedroom along with the balcony has a large walk in closet and an ensuite with a corner jacuzzi tub and stand up shower. There are also 3 other large bedrooms on the second floor. The main has an open concept Kitchen, dining and Living room with a tv room off to the side. This property is also located in a convenient location right on walking trails, close to schools and shopping. Don't miss out on your chance to own this beautiful property. Call or text today to find out how. Check out the 3D tour. (id:28588)
Property Details
MLS® Number | 1225796 |
Property Type | Single Family |
Amenities Near By | Shopping |
Storage Type | Storage Shed |
Structure | Patio(s) |
View Type | Ocean View, View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Stove, Washer, Whirlpool, Dryer |
Architectural Style | 2 Level |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete, Concrete Slab |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2080 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Detached Garage | |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 106x150x103x120 |
Size Total Text | 106x150x103x120|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Ensuite | | | 4 PC |
Second Level | Bath (# Pieces 1-6) | | | 3 PC |
Second Level | Bedroom | | | 13x10.8 |
Second Level | Bedroom | | | 10x11 |
Second Level | Bedroom | | | 13x10.8 |
Second Level | Primary Bedroom | | | 16.8x11.8 |
Main Level | Bath (# Pieces 1-6) | | | 2PC |
Main Level | Eating Area | | | 16x11 |
Main Level | Kitchen | | | 16x15 |
Main Level | Family Room | | | 13.6x12 |
Main Level | Foyer | | | 12.6x906 |
Main Level | Living Room | | | 16x20 |
https://www.realtor.ca/real-estate/22818926/39-golden-road-conception-bay-south