3 Bedroom 2 Bathroom 2464 sqft
Bungalow Air Exchanger Baseboard Heaters Landscaped
$294,900
***WOW*** LOOKING FOR A DEAL!?! This home has it all... Corner lot... Spacious... Man Cave... ensuite... ability for rear access and ALL DAY SUN. I'm really excited about this one. Let's start from the beginning. When you pull up to this home you will automatically be impressed by the corner lot. It's super spacious and already fenced. Next, it has a covered porch. You'll never realize how awesome that is until you have one. The main floor layout is open and spacious. It has a beautiful sunken living room with a gorgeous 3 way propane fireplace that separates the living and dining room. The kitchen is fairly big with ample cabinet storage. You'll immediately notice how much natural light comes in and lights up the main living space. The bedrooms are all a good size but the master is HUGE and finished off with a walk-in closet and ensuite. Downstairs is fully developed and has a very functional layout. Check out the man cave ...or woman cave complete with wet bar. Great space for entertaining! There is also an office, den (possible 4th bed), large laundry room and a storage room. The backyard is a great space. There is a good sized deck with a large landing at the bottom with little vegetable gardens and a garden shed. This is a great property with a ton of potential. Priced under 295,000, this will not last long. (id:28588)
Property Details
MLS® Number | 1225397 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Storage Type | Storage Shed |
Structure | Sundeck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Wet Bar |
Architectural Style | Bungalow |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2464 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 58 X 100 |
Size Total Text | 58 X 100|0-4,050 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 12.11 X 17.6 |
Basement | Other | | | 10.3 X 8.7 |
Basement | Laundry Room | | | 12.4 X 11.5 |
Basement | Office | | | 14.4 X 9 |
Basement | Recreation Room | | | 14.2 X 19.7 |
Main Level | Bath (# Pieces 1-6) | | | 10.11 X 5.7 |
Main Level | Other | | | 6 X 5 |
Main Level | Bedroom | | | 8.9 X 9.3 |
Main Level | Foyer | | | 7.1 X 5.5 |
Main Level | Living Room | | | 11.4 X 18.4 |
Main Level | Ensuite | | | 6 X 6.3 |
Main Level | Primary Bedroom | | | 17.4 X 13.11 |
Main Level | Bedroom | | | 8.7 X 11.5 |
Main Level | Dining Room | | | 16.9 X 8.7 |
Main Level | Kitchen | | | 12.8 X 11.9 |
https://www.realtor.ca/real-estate/22800780/30-trails-end-drive-paradise