4 Bedroom 3 Bathroom 3625 sqft
2 Level Fireplace Hot Water Radiator Heat Landscaped
$474,900
Executive, fully developed 2-storey, 4 bedroom family home situated on an over sized lot in gorgeous Portugal Cove! Bright and spacious main floor features large porch, opening to the main floor including the living room with adjoining cozy den and elegant triple sided fireplace, leading into the eat-in kitchen with sit up peninsula and stainless steel appliances, and formal dining room. Upstairs houses three well proportioned bedrooms including the master bedroom with walk in closet and spa inspired ensuite, and main bath. Beautiful bonus room over the garage currently used as an entertainment area! Basement has home gym (could be used as fourth bedroom), laundry and ample storage space. Complete with attached garage, detached garage with loft and woodstove, wired garden shed, over sized 16X10 patio, and landscaped grounds. Priced to sell... (id:28588)
Property Details
MLS® Number | 1225843 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil, Propane |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3625 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Detached Garage | |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 0.46 Acres |
Size Total Text | 0.46 Acres|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Not Known | | | 21'0""X16'0"" |
Second Level | Bath (# Pieces 1-6) | | | 4PC |
Second Level | Bedroom | | | 12'0""X13'0"" |
Second Level | Bedroom | | | 14'0""X11'0"" |
Second Level | Ensuite | | | 4PC |
Second Level | Primary Bedroom | | | 16'0""X15'0"" |
Basement | Storage | | | 11'0""X12'0"" |
Basement | Other | | | 13'2""X13'0"" |
Basement | Laundry Room | | | 12'0""X12'0"" |
Basement | Bedroom | | | 12'0""X13'0"" |
Main Level | Bath (# Pieces 1-6) | | | 2PC |
Main Level | Family Room | | | 14'5""X18'5"" |
Main Level | Kitchen | | | 22'0""X13'0"" |
Main Level | Den | | | 9'0""X10'0"" |
Main Level | Living Room/fireplace | | | 13'0""X15'0"" |
https://www.realtor.ca/real-estate/22831764/27-knapps-road-portugal-cove-st-philips