3 Bedroom 3 Bathroom 2234 sqft
Bungalow Fireplace Landscaped
$225,000
Welcome to 264 Mundy Pond Rd this semi detached home located on a charming lot with mature trees in the west end of St. Johns and it has so much potential. With a spacious main floor living area with wood burning fireplace, and three large bedrooms including a master with ensuite and access to the back deck. The basement is fully developed with high ceilings, built ins, woodstove and full bath. The backyard is beautiful with mature trees and gives you a private feel, shed for storage and drive in access. The central location is ideal being close to walking trails, schools, shopping and highway access through Team Gushue Highway and its located on a major bus route. Perfect for any first time buyer! (id:28588)
Property Details
MLS® Number | 1228643 |
Property Type | Single Family |
Storage Type | Storage Shed |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1984 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Stories Total | 1 |
Size Interior | 2234 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 38 X 125 |
Size Total Text | 38 X 125|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bath (# Pieces 1-6) | | | 6.2x6 |
Basement | Not Known | | | 18x23.6 |
Basement | Recreation Room | | | 14.4x19.8 |
Main Level | Bath (# Pieces 1-6) | | | 7.8x5.1 |
Main Level | Ensuite | | | 5.3x6.11 |
Main Level | Primary Bedroom | | | 11.11x10.4 |
Main Level | Bedroom | | | 13.5x8.5 |
Main Level | Bedroom | | | 9.4x9.7 |
Main Level | Dining Room | | | 11.4x10.11 |
Main Level | Living Room/fireplace | | | 13.4x15.7 |
Main Level | Kitchen | | | 8.11x10.4 |
https://www.realtor.ca/real-estate/23029605/264-mundy-pond-road-st-johns