4 Bedroom 4 Bathroom 3950 sqft
2 Level Baseboard Heaters Landscaped
$539,900
Executive home in a convenient East End neighborhood. Panoramic views of Signal hill and the city skyline plus great street appeal, make this fully developed home a rare find. With many recent upgrades, this home is a great buy in todays market. 4000 square feet on the 3 floors, 4 bedrooms up, 4 baths and a true two car garage. The main floor features a Family friendly layout with open concept kitchen, bay eating area and Family room; all with the amazing city views. The formal living and dining rooms are sized for any family gathering plus there is a large side entrance mudroom, laundry room with folding area, and an impressively spacious foyer with a winding staircase to the large second floor. The master has a 12 ft walk in closet, full ensuite and is spacious at 18 x 13. Its unto itself on one side of this floor and the other 3 bedrooms and bath are on the other; Great layout. The walk-out basement is fully developed with above ground windows, big rec room and games room, bedroom/gym, full bath and access to a lower garden deck. Ideal home for any growing family. Propane cooktop/oven and Fireplace, all appliances included. Immediate occupancy avail. Full list of recent improvements available. See the 3D Virtual tour link on this page... (id:28588)
Property Details
MLS® Number | 1225802 |
Property Type | Single Family |
Storage Type | Storage Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Range - Gas, See Remarks, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic Tile, Hardwood, Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 3950 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 55 X 100 X 59 X 100 |
Size Total Text | 55 X 100 X 59 X 100|4,051 - 7,250 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 18 x 9 |
Second Level | Bedroom | | | 12 x 11.6 |
Second Level | Bedroom | | | 12 x 12 |
Second Level | Storage | | | walk in CL |
Second Level | Ensuite | | | 12 x 9 |
Second Level | Primary Bedroom | | | 18 x 13 |
Lower Level | Utility Room | | | 6 x 7 |
Lower Level | Hobby Room | | | 13 x 11 |
Lower Level | Games Room | | | 26 x 14 |
Lower Level | Recreation Room | | | 30 x 12 |
Main Level | Laundry Room | | | 10 x 5.4 |
Main Level | Mud Room | | | 8 x 8 |
Main Level | Foyer | | | 16 x 12 |
Main Level | Family Room/fireplace | | | 15 x 13 |
Main Level | Eating Area | | | 8.5 x 8 |
Main Level | Kitchen | | | 13 x 12 |
Main Level | Dining Room | | | 13.6 x 13 |
Main Level | Living Room | | | 16.6 x 13 |
https://www.realtor.ca/real-estate/22836544/25-wedgeport-road-st-johns