5 Bedroom 3 Bathroom 2980 sqft
Bungalow Air Exchanger Landscaped
$396,900
Beautiful 5 bedroom, 3 bathroom bungalow located in a fantastic neighborhood. Inside boast large entrance with walk-in closet. Open concept living, dining, kitchen area with pantry which also has laundry hookup if you want everything on the same level. In-ceiling speakers. 2 bedrooms are on one side of house and the master is on the other side, while boasting a 3pc ensuite and 2 walk-in closets. Hardwood floors throughout main and ceramics in the foyer and heated floors in bathrooms. Hardwood stairs lead you to the developed basement that has large office area, 3pc bathroom and 2 more bedrooms , one of which is being used as a recroom. Outside there is 2 tiered deck so you can enjoy sun all day long as well as a custom built stone fireplace. Rear yard access. The lot can accommodate a 16x20 garage. This home is in AMAZING shape and a pleasure to view. (id:28588)
Property Details
MLS® Number | 1224994 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Sundeck |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Stove |
Architectural Style | Bungalow |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2980 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 78x125 |
Size Total Text | 78x125|7,251 - 10,889 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 42.4x11.1 |
Basement | Bath (# Pieces 1-6) | | | 3pc |
Basement | Bedroom | | | 12.1x11.3 |
Basement | Bedroom | | | 17x10.7 |
Basement | Office | | | 10.3x11.2 |
Main Level | Ensuite | | | 3pc |
Main Level | Primary Bedroom | | | 13x13.10 |
Main Level | Bath (# Pieces 1-6) | | | 4pc |
Main Level | Bedroom | | | 11.6x13 |
Main Level | Bedroom | | | 11.3x13 |
Main Level | Not Known | | | 11.5x22.1 |
Main Level | Living Room | | | 14x22 |
https://www.realtor.ca/real-estate/22741399/25-newbury-street-portugal-covest-philips