4 Bedroom 4 Bathroom 3150 sqft
Bungalow Fireplace Baseboard Heaters Landscaped
$469,000
Excellent cul-de-sac location! Seconds to Health Sciences & Memorial University. This bungalow has had extensive renovations and boasts 1600 sq. ft. on the main floor. Gleaming hardwood floors, master bedroom with 3 pc ensuite, large living room with propane fireplace. This bright home has an abundance of windows and a great room with kitchen w/centre island, eating area overlooking a private large deck and cozy family room with large skylight. 2 other bedrooms on that level and 4 pc bathroom. Lower level has lots of storage, rec room and bathroom. The basement has an in-law apartment currently rented with its own entrance, but could be incorporated as extra space for the home. Full Reno in 2008, torched on roof in 2013 and propane fireplace in 2015. (id:28588)
Property Details
MLS® Number | 1225893 |
Property Type | Single Family |
Amenities Near By | Recreation |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator |
Architectural Style | Bungalow |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 3150 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 52x88x78x98 |
Size Total Text | 52x88x78x98|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bath (# Pieces 1-6) | | | B4 |
Basement | Kitchen | | | 12.3x10.3 |
Basement | Bedroom | | | 14.6x12 |
Basement | Living Room | | | 22x13 |
Lower Level | Bath (# Pieces 1-6) | | | B3 |
Lower Level | Storage | | | 11.8x8.5 |
Lower Level | Recreation Room | | | 22x13 |
Main Level | Ensuite | | | E3 |
Main Level | Bath (# Pieces 1-6) | | | B4 |
Main Level | Family Room | | | 14x10.10 |
Main Level | Bedroom | | | 11x8.8 |
Main Level | Bedroom | | | 11x11 |
Main Level | Primary Bedroom | | | 14.7x11 |
Main Level | Kitchen | | | 15x11 |
Main Level | Living Room/fireplace | | | 18x14.7 |
Main Level | Porch | | | 7x6.1 |
https://www.realtor.ca/real-estate/22831754/20-glasgow-place-st-johns