5 Bedroom 4 Bathroom 2508 sqft
Bungalow Landscaped
$384,900
Large Two apartment raised Bungalow.located in Pearl View Subdivision. Upon entering the large foyer with its 16 ft. ceiling span you sense the spaciousness that this home has to offer. Off the foyer is a family room & 1/2 bath & laundry & walk in closet. Main house boasts open concept with kitchen with centre island and door to a two tiered deck. Lots of windows give an abundance of natural light. Master bedroom with ensuite, plus two other bedrooms. Family room and half bath on main floor and large foyer with walk in closet. Plus, enjoy a walk in two bedroom self contained apartment ideal for parents or income. Two meters, fenced yard and shed. Plus a mini split to enjoy air conditioning in the Summer and heat in the Winter. Located on a quiet street in Pearlview subdivision. Seconds to highways, playgrounds and recreation. Don't miss this one! (id:28588)
Property Details
MLS® Number | 1228504 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Size Interior | 2508 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 54x100 |
Size Total Text | 54x100|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Ensuite | | | E4 |
Second Level | Bath (# Pieces 1-6) | | | B4 |
Second Level | Not Known | | | 3.7 x 8.6 |
Second Level | Bedroom | | | 10.3 x 10.3 |
Second Level | Bedroom | | | 9.7 x 10.3 |
Second Level | Primary Bedroom | | | 11.10 x 12.11 |
Second Level | Kitchen | | | 12.8 x 14.3 |
Second Level | Living Room/dining Room | | | 13.9 x 17.5 |
Main Level | Bath (# Pieces 1-6) | | | B4 |
Main Level | Bath (# Pieces 1-6) | | | B2 |
Main Level | Not Known | | | 3.6 x 5.7 |
Main Level | Not Known | | | 7.8 x 8.7 |
Main Level | Not Known | | | 9.7 x 13.8 |
Main Level | Not Known | | | 11.10 x 13.6 |
Main Level | Laundry Room | | | 3.7 x 5.7 |
Main Level | Recreation Room | | | 11.1 x 12.3 |
Main Level | Foyer | | | 5.2 x 5.7 |
https://www.realtor.ca/real-estate/23019737/15-simcoe-drive-mount-pearl