4 Bedroom 2 Bathroom 1920 sqft
Bungalow Forced Air Landscaped
$259,900
Welcome to 12 Sycamore Place, a Beautiful bungalow with in-law apartment on a family friendly cul de sac in desired Mount Pearl, near all amenities, day care, bussing, shopping and walking trails. The main floor features three bedrooms, main bathroom, living room, and dining room with rear door leading to the large fully landscaped backyard great for summer BBQ's. Downstairs has an in-law basement apartment and is freshly painted and features bright kitchen, spacious bedroom, living room, large storage which can double as an additional bedroom and full bath. The oversized backyard is great for kids or pets and features 2 large storage sheds. This home is priced to sell and will go fast!! (id:28588)
Property Details
MLS® Number | 1225291 |
Property Type | Single Family |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, See Remarks |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1920 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 35.6x104x81x69x51 |
Size Total Text | 35.6x104x81x69x51 |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | 9.05 x 11.83 |
Basement | Bath (# Pieces 1-6) | | | 6 x 6.04 |
Basement | Bedroom | | | 11.8 x 8.84 |
Basement | Living Room | | | 2.84 x 10.40 |
Basement | Kitchen | | | 11.34 x 8.58 |
Basement | Laundry Room | | | 6.47 x 12.35 |
Basement | Storage | | | |
Main Level | Bath (# Pieces 1-6) | | | 10.15 x 5 |
Main Level | Bedroom | | | 9.45 x 8.02 |
Main Level | Bedroom | | | 11 x 10.56 |
Main Level | Primary Bedroom | | | 9.66 x 9.87 |
Main Level | Other | | | 15.9 x 3.05 |
Main Level | Living Room | | | 12.8 x 15.05 |
Main Level | Dining Room | | | 8.05 x 9.92 |
Main Level | Kitchen | | | 9.92 x 10.17 |
https://www.realtor.ca/real-estate/22774883/12-sycamore-place-mount-pearl