4 Bedroom 4 Bathroom 4330 sqft
2 Level Air Exchanger Heat Pump, Hot Water Radiator Heat Landscaped
$925,000
When viewing this property on Realtor.ca please click on the "Multimedia' link below for more property info. The east end four-bedroom home of St. John's on a quiet cul-de-sac has hardwood and ceramic floors. The kitchen has coffered ceiling, wooden cabinets, granite, island, s/s appli, wall ovens, gas top, dishwasher, a wine fridge, walk-in pantry and main floor laundry that flows into the breakfast nook and family room with a propane fireplace. There is a formal dining room and den on the main floor. The upstairs bathroom has granite counter tops, soaker tub, and tiled shower. The master bedroom has an ensuite bathroom with granite countertops, double sink, tiled shower, free standing soaker tub, walk-through wardrobe, and plenty of storage. The basement has a media/games room, exercise room, and a full bathroom. The home has increased R value and the heat pump and electric in floor radiation heating for comfort at the best possible value. (id:28588)
Property Details
MLS® Number | 1228671 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System, Dishwasher, Refrigerator, Microwave, Stove |
Architectural Style | 2 Level |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Other |
Flooring Type | Hardwood, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 4330 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 100 Ft X 95 Ft |
Size Total Text | 100 Ft X 95 Ft|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bath (# Pieces 1-6) | | | 10'2x17'1 |
Second Level | Bath (# Pieces 1-6) | | | 8x11 |
Second Level | Bedroom | | | 14x15 |
Second Level | Bedroom | | | 14'9x12'4 |
Second Level | Bedroom | | | 14'9x12 |
Basement | Bath (# Pieces 1-6) | | | 10x13 |
Basement | Utility Room | | | 12x16 |
Basement | Games Room | | | 12x14 |
Basement | Other | | | 8x12 |
Basement | Recreation Room | | | 18x20 |
Main Level | Bath (# Pieces 1-6) | | | 2pc |
Main Level | Foyer | | | 9x5'6 |
Main Level | Living Room | | | 12x18 |
Main Level | Den | | | 11'6x13 |
Main Level | Dining Room | | | 12x15 |
Main Level | Laundry Room | | | 12'8x10 |
Main Level | Workshop | | | 17x12 |
Main Level | Kitchen | | | 24x16 |
https://www.realtor.ca/real-estate/23033095/11-renouf-place-st-johns