5 Bedroom 2 Bathroom 2034 sqft
Bungalow Baseboard Heaters Landscaped
$279,900
Built by a great carpenter this home is strong and sturdy. It has always been a rental. Main Floor tenants are vacating end of March. Basement has a great tenant who is clean and tidy and there 7 years and would like to stay. Basement apartment Tenant is paying $675.00 per month. pou. This home sits on a serviced lot with southern exposure in the backyard in the afternoon/evening. Well laid out it offers main floor porch, Living Room and Eat in Kitchen with access to the back deck. Solid Oak Kitchen Cabinets, 3 bedrooms and 1 bathroom and laundry room combination. Basement has a basement apartment with 2 large bedrooms, porch, laundry room, Eat-in Kitchen and Large Living Room. Nice and bright and well kept, this home is cozy and warm offering affordable heating bills and reasonable taxes. Great investment property or live upstairs and take in an additional $8100 a year from rental in basement to go towards your mortgage or pleasure money. Great location and great house. (id:28588)
Property Details
MLS® Number | 1225934 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2034 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 555 Sq. M. |
Size Total Text | 555 Sq. M.|4,051 - 7,250 Sqft |
Zoning Description | Residentia |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bath (# Pieces 1-6) | | | 8 x 5 |
Basement | Not Known | | | 7.11 x 5.11 |
Basement | Not Known | | | 11.11 x 11 |
Basement | Not Known | | | 12 x 9.11 |
Basement | Not Known | | | 15 x 11 |
Basement | Not Known | | | 13.11 x 12 |
Basement | Porch | | | 8 x 3.10 |
Main Level | Bath (# Pieces 1-6) | | | 10.11 x 8 |
Main Level | Bedroom | | | 10 x 9 |
Main Level | Bedroom | | | 11 x 8 |
Main Level | Primary Bedroom | | | 12.11 x 11 |
Main Level | Living Room | | | 13 x 12.10 |
Main Level | Not Known | | | 15.11 x 10.11 |
Main Level | Porch | | | 4'.11 x 3'.11 |
https://www.realtor.ca/real-estate/22836532/102-north-pond-road-torbay